BATERÍA MOTO HJTX14H-FP JMT-LITIO

91,91 €

*Envío gratuito para pedidos superiores a 50€


JMT dispone de varios tipos de batería para motobatería convencionalbatería sin mantenimientobateria de gel, la bateria de litio de moto y las nuevas baterías de moto de ION-Litio.

JM Products es una de las principales marcas de artículos y consumibles para moto. Bajo la marca JM Products se encuentran, no sólo uno de los principales fabricantes de baterías para motocicletas, scooters y quads sino también de una gran variedad de consumibles como pastillas de freno, cadenas de transmisión, pistones, culatas...

JM Products ofrece cuatro tipos de baterías para moto claramente diferenciadas de la siguiente manera:

Batería Estándard: La batería clásica, ahora con el paquete de ácido adecuado incluido. Una referencia de ejemplo, YB4L-B

Batería Sin Mantenimiento: Batería con gran capacidad de encendido. Esta batería se suministra con un paquete de ácido adecuado. Por ejemplo, YTX-9 BS

Batería de Gel: Batería sellada y cargada con un grado de autodescarga muy bajo y una excelente capacidad de encendido para garantizar la fiabilidad en todas las condiciones. Una referencia de ejemplo, YTZ-10S

Batería de Litio: Batería sellada y cargada. Excelente capacidad de encendido para garantizar la fiabilidad en todas las condiciones. Baterías muy ligeras ideales para motos de competición.

Batería de ION-Litio: Iguales que las baterías de litio pero que además añaden un indicador led del estado de la carga.

 

Baterías de litio de JMT. Alta tecnología para su motocicleta. La última generación de baterías. 

Todas las baterías están equipadas con un led de estado de la batería: 
Basta con pulsar el botón de prueba para conmprobar el estado de la carga de la batería ligera para moto.

  • Lucen 3 LEDs azules, carga completa (ful).
  • Lucen 2 LEDs, carga sólo a la mitad (med).
  • Sólo un LED (bajo), la batería debe cargarse pronto. 


Con la sustitución de una batería estándar de plomo-ácido con una de iones de litio JMT batería se puede ahorrar hasta 5 kg de peso sin esfuerzo significativo. 

Los siguientes beneficios hablan por JMT baterías de iones de litio: 

  1. Alrededor de un tercio del peso de la batería de plomo-ácido compatible. 
  2. Inmejorable relación de ahorro de costes / peso.
  3. No contiene metales pesados.
  4. Equilibrado de descarga / carga de todas las células por Balancer.
  5. Carga rápida con alta corriente de carga (hasta 90% en 6 min).
  6. Descarga automática muy baja (. Máximo de 5% por mes). 
  7. Incluso a altas temperaturas obtiene todavía un buen rendimiento de hasta 60 ° C.
  8. Técnica segura y larga vida útil.


Las baterías de plomo sólo pueden utilizar el 30% de su capacidad debido a las características específicas, mientras que casi el 100% de la capacidad puede ser utilizado en las baterías de iones de litio. 

Por esta razón, las baterías de litio para versiones de la misma potencia de arranque necesitan sólo un tercio de la capacidad de una batería de plomo-ácido comparable. 

Un estado de carga uniforme de todas las células también se garantiza por un procesador incorporado ("equilibrador"). 

Las dimensiones de las baterías de iones de litio, corresponden a las dimensiones de las baterías de plomo originales. 

Las conexiones son idénticas, por lo que la batería se pueden sustituir sin más ajustes en unos pocos minutos. 

Tenga en cuenta que sólo se pueden cargar con cargadores especiales para Litio, como el, JMP 4000 o el equipo de taller correspondiente JMP 800. 

La tensión de carga máxima de 14,9 voltios no se debe sobrepasar en ningún caso. Riesgo de explosión. 

 

Comparable en dimensiones y conexiones con:  Yuasa

YTX12-BS 
YT12A-BS 
YB12B-B2 
YTX14H-BS 
YTX14-BS 

 

Datos técnicos:
Tensión :   12v
Capacidad :   4 Ah (10h)
Versión :   Litio
    sin mantenimiento
Capacidad energética :   48 Wh
CCA (Corriente en frío) :   240 A
Método de medición CCA :   SAE
Longitud :   150 mm
Anchura :   87 mm
Altura :   93 mm
Peso listo :   0.898 kg
Tipo de conexión :   de frente
    de arriba
Terminal/Borne/Polo positivo :   delante izquierdo
Terminal/Borne/Polo negativo :   delante derecho
Drenaje de gas :   SIn
Fabricante :   JMT

 

 

Esta batería es compatible con los siguientes modelos de moto:

 

ModeloCódigoNo. bastidorAño de construcciónCilindrosPotencia
Adiva AD 250     2007 1 22 CV, 16,1 kw
Adiva AD 250 ie     2008- 2010 1 22 CV, 16,1 kw
Adly/Herchee Canyon 280     2007- 2009 1 17,5 CV, 12,9 kw
Adly/Herchee Canyon 280 U     2010- 2013 1 17,5 CV, 12,9 kw
Adly/Herchee Canyon 320 SE     2014 1 20,4 CV, 15 kw
Adly/Herchee Canyon 320 22 pulgadas     2007- 2009 1 17,8 CV, 13,1 kw
Adly/Herchee Canyon 320 22 pulgadas     2010- 2011 1 20,4 CV, 15 kw
Adly/Herchee Canyon 320 25 pulgadas     2012- 2014 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 280     2007- 2013 1 17,5 CV, 12,9 kw
Adly/Herchee Hurricane 320     2007- 2010 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320     2011 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320     2012 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320     2013 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320     2014 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 SE     2014 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 S Flat     2010- 2011 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 S Flat     2012- 2014 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 Supermoto     2012 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 Supermoto     2013 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 320 Supermoto     2014 1 20,4 CV, 15 kw
Adly/Herchee Hurricane 500 S     2008- 2010 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S     2011 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S     2012 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S     2013 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S     2014 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat     2009- 2010 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat     2011 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat     2012 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat     2013 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat     2014 1 46/20 CV, 34/15 kw
Aeon Cobra 220     2005 1 12,3 CV, 9 kw
Aeon Cobra 220     2006 1 12,3 CV, 9 kw
Aeon Cobra 220     2007 1 12,3 CV, 9 kw
Aeon Cobra 220     2008 1 12,3 CV, 9 kw
Aeon Cobra 350     2009 1 20,4 CV, 15 kw
Aeon Cobra 350     2010 1 20,4 CV, 15 kw
Aeon Cobra 350     2011 1 20,4 CV, 15 kw
Aeon Crossland 300     2006 1 18,4 CV, 13,5 kw
Aeon Crossland 300     2007 1 18,4 CV, 13,5 kw
Aeon Crossland 300     2008 1 18,4 CV, 13,5 kw
Aeon Crossland 350 X4     2009 1 20,4 CV, 15 kw
Aeon Crossland 350 RX     2009 1 20,4 CV, 15 kw
Aeon Crossland 350 RX     2010 1 20,4 CV, 15 kw
Aeon Crossland 350 X4     2010 1 20,4 CV, 15 kw
Aeon Crossland 350 X4     2011 1 20,4 CV, 15 kw
Aeon Crossland 350 RX     2011 1 20,4 CV, 15 kw
Aprilia Atlantic 500 Sprint   VL000 2005 1 38/34 CV, 28/25 kw
Aprilia Atlantic 500 Sprint   VLA00 2006- 2007 1 38/34 CV, 28/25 kw
Aprilia Atlantic 500 Sprint   VLA00 2008- 2010 1 38/34 CV, 28/25 kw
Aprilia Caponord 1200 ABS   ZD4VK 2013 4 125 CV, 92 kw
Aprilia Caponord 1200 ABS   ZD4VK 2014 4 125 CV, 92 kw
Aprilia Caponord 1200 Travel Pack ABS   ZD4VKA 2014 4 125 CV, 92 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2008 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2009 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2010 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2011 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2012 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV   SM000/SMA/SMC 2013 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SM000/SMA/SMC 2009 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SM000/SMA/SMC 2010 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SM000/SMA/SMC 2011 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SM000/SMA/SMC 2012 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SM000/SMA/SMC 2013 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV ABS   SMC01 2014 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV Factory   SMB00/SMB01 2010- 2012 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV Factory   SMB00/SMB01 2013 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV Factory ABS   SMB00/SMB01 2010- 2012 2 91 CV, 67 kw
Aprilia Dorsoduro 750 SMV Factory ABS   SMB00/SMB01 2013 2 91 CV, 67 kw
Aprilia Dorsoduro 1200   TV000 2011 4 130 CV, 95 kw
Aprilia Dorsoduro 1200   TV000 2012 4 130 CV, 95 kw
Aprilia Dorsoduro 1200   TV000 2013 4 130 CV, 95 kw
Aprilia Dorsoduro 1200 ATC ABS     2014 4 130 CV, 95 kw
Aprilia Dorsoduro 1200 ATC ABS   TVA00 2011 4 130 CV, 95 kw
Aprilia Dorsoduro 1200 ATC ABS   TVA00 2012 4 130 CV, 95 kw
Aprilia Dorsoduro 1200 ATC ABS   TVA00 2013 4 130 CV, 95 kw
Aprilia ETV 1000 Capo Nord   PS000 2001 2 98 CV, 72 kw
Aprilia ETV 1000 Capo Nord   PS000 2002 2 98 CV, 72 kw
Aprilia ETV 1000 Capo Nord   PS000 2003- 2005 2 98 CV, 72 kw
Aprilia ETV 1000 Capo Nord ABS   PS004 2004- 2006 2 98 CV, 72 kw
Aprilia ETV 1000 Capo Nord ABS   PS004 2007- 2009 2 98 CV, 72 kw
Aprilia ETV 1000 Capo Nord Raid   PSB00 2003- 2006 2 98 CV, 72 kw
Aprilia Mana 850   RC000 2008 2 76 CV, 56 kw
Aprilia Mana 850   RC000 2009 2 76 CV, 56 kw
Aprilia Mana 850   RC000 2010 2 76 CV, 56 kw
Aprilia Mana 850   RC000 2011- 2012 2 76 CV, 56 kw
Aprilia Mana 850 ABS   RCA00 2008 2 76 CV, 56 kw
Aprilia Mana 850 ABS   RCA00 2009 2 76 CV, 56 kw
Aprilia Mana 850 ABS   RCA00 2010 2 76 CV, 56 kw
Aprilia Mana 850 ABS   RCA00 2011- 2013 2 76 CV, 56 kw
Aprilia Mana 850 GT ABS   RCC01 2009 2 76 CV, 56 kw
Aprilia Mana 850 GT ABS   RCC01 2010 2 76 CV, 56 kw
Aprilia Mana 850 GT ABS   RCC01 2011 2 76 CV, 56 kw
Aprilia Mana 850 GT ABS   RCC01 2012 2 76 CV, 56 kw
Aprilia Mana 850 GT ABS   RCC01 2013- 2014 2 76 CV, 56 kw
Aprilia Pegaso 650 Factory   VDE00 2007 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Factory   VDE00 2008 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Factory   VDE00 2009- 2010 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Strada   VD000 2005- 2006 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Strada   VDB00 2007- 2008 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Strada   VDB00 2009- 2010 1 48/34 CV, 35/25 kw
Aprilia Pegaso 650 Trail   VDA00 2006 1 34 CV, 25 kw
Aprilia Pegaso 650 Trail   VDA00 2006 1 48 CV, 35 kw
Aprilia Pegaso 650 Trail   VDD00 2007 1 34 CV, 25 kw
Aprilia Pegaso 650 Trail   VDD00 2007 1 48 CV, 35 kw
Aprilia Pegaso 650 Trail   VDD00 2008- 2010 1 34 CV, 25 kw
Aprilia Pegaso 650 Trail   VDD00 2008- 2010 1 48 CV, 35 kw
Aprilia RST 1000 Mille Futura   PW003 2001 2 113/98 CV, 84/72 kw
Aprilia RST 1000 Mille Futura   PW003 2002 2 113/98 CV, 84/72 kw
Aprilia RST 1000 Mille Futura   PW003 2003- 2004 2 113/98 CV, 84/72 kw
Aprilia RSV 1000 R   ME001 2000 2 98 CV, 72 kw
Aprilia RSV 1000 R   MEA01 2000 2 118 CV, 87 kw
Aprilia RSV 1000 R   RP012 2003 2 125 CV, 92 kw
Aprilia RSV 1000 R   RPA00 2001 2 125 CV, 92 kw
Aprilia RSV 1000 R   RPA00 2002 2 125 CV, 92 kw
Aprilia RSV 1000 R   RPA01 2001 2 98 CV, 72 kw
Aprilia RSV 1000 R   RPA01 2002 2 98 CV, 72 kw
Aprilia RSV 1000 R   RR000 2004 2 139 CV, 102 kw
Aprilia RSV 1000 R   RR000 2005 2 139 CV, 102 kw
Aprilia RSV 1000 R   RR000 2007- 2010 2 143 CV, 105 kw
Aprilia RSV 1000 R   RRK00 2006 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory   RR000 2004 2 139 CV, 102 kw
Aprilia RSV 1000 R Factory   RR000 2005 2 139 CV, 102 kw
Aprilia RSV 1000 R Factory   RRK00 2006 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory   RRK00 2007- 2010 2 143 CV, 105 kw
Aprilia RSV 1000 Mille   ME000 1998 2 118 CV, 87 kw
Aprilia RSV 1000 Mille   ME000 1999 2 118 CV, 87 kw
Aprilia RSV 1000 Mille   ME000 2000 2 118 CV, 87 kw
Aprilia RSV 1000 Mille   MEA00 1998 2 98 CV, 72 kw
Aprilia RSV 1000 Mille   MEA00 1999 2 98 CV, 72 kw
Aprilia RSV 1000 Mille   MEA00 2000 2 98 CV, 72 kw
Aprilia RSV 1000 Mille   RP000 2001 2 125 CV, 92 kw
Aprilia RSV 1000 Mille   RP000 2002 2 125 CV, 92 kw
Aprilia RSV 1000 Mille   RP001 2001 2 98 CV, 72 kw
Aprilia RSV 1000 Mille   RP001 2002 2 98 CV, 72 kw
Aprilia RSV 1000 Mille   RP012 2003 2 125 CV, 92 kw
Aprilia RSV 1000 R Tuono   RPB00 2002- 2003 2 125 CV, 92 kw
Aprilia RSV 1000 R Tuono   RPB09 2004 2 125 CV, 92 kw
Aprilia RSV 1000 R Tuono   RPB09 2005 2 125 CV, 92 kw
Aprilia RSV 1000 R Tuono   RR100 2007- 2011 2 133 CV, 98 kw
Aprilia RSV 1000 R Tuono   RRL00 2006 2 133 CV, 98 kw
Aprilia Scarabeo 400 ie   VR000 2006 1 33,3 CV, 24,5 kw
Aprilia Scarabeo 400 ie   VR000 2007 1 33,3 CV, 24,5 kw
Aprilia Scarabeo 400 ie   VR000 2008- 2009 1 33,3 CV, 24,5 kw
Aprilia Shiver 750 SL   RA000 2008 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RA000 2009 2 95 CV, 70 kw
Aprilia Shiver 750 GT   RAB00 2009- 2013 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RAE00 2010 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RAE00 2011 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RAE00 2012 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RAE00 2013 2 95 CV, 70 kw
Aprilia Shiver 750 SL   RAE00 2014 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAA00 2008 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAA00 2009 2 95 CV, 70 kw
Aprilia Shiver 750 GT ABS   RAD00 2009- 2013 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAG00 2010 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAG00 2011 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAG00 2012 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAG00 2013 2 95 CV, 70 kw
Aprilia Shiver 750 SL ABS   RAG00 2014 2 95 CV, 70 kw
Aprilia SL 1000 Falco   PA000 1999- 2000 2 118/95 CV, 87/70 kw
Aprilia SL 1000 Falco   PA000 2001 2 118/95 CV, 87/70 kw
Aprilia SL 1000 Falco   PA000 2002- 2004 2 118/95 CV, 87/70 kw
Aprilia Sportcity 125 Cube   VBE00 2009 1 12,2 CV, 9 kw
Aprilia Sportcity 125 Cube   VBE00 2010- 2012 1 12,2 CV, 9 kw
Aprilia Sportcity 300 ie Cube   VBL00 2009 1 23 CV, 17 kw
Aprilia Sportcity 300 ie Cube   VBL00 2010- 2013 1 23 CV, 17 kw
Aprilia SR 125 ie Max   PM35700 2011- 2013 1 15 CV, 11 kw
Aprilia SR 125 ie Max   PM35700 2014 1 15 CV, 11 kw
Aprilia SR 300 ie Max   PM35600 2011- 2012 1 21,9 CV, 16,1 kw
Aprilia SR 300 ie Max   PM35600 2013 1 21,9 CV, 16,1 kw
Aprilia SR 300 ie Max   PM35600 2014 1 21,9 CV, 16,1 kw
Aprilia SRV 850 ie   M55103 2012- 2013 2 76 CV, 56 kw
Aprilia SRV 850 ie   M55103 2014 2 76 CV, 56 kw
Aprilia SRV 850 ie ABS   M55104 2012 2 76 CV, 56 kw
Aprilia SRV 850 ie ABS   M55104 2013 2 76 CV, 56 kw
Aprilia SRV 850 ie ABS   M55104 2014 2 76 CV, 56 kw
Aprilia Tuono 1000 V4 R   TY000 2011 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R   TY000 2012 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R   TY000 2013 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R APRC   TY000 2011 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R APRC   TY000 2012 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R APRC   TY000 2013 4 167 CV, 123 kw
Aprilia Tuono 1000 V4 R APRC ABS   TYB02/TYB03 2014 4 170 CV, 125 kw
Aprilia Tuono 1000 R Factory     2004 2 125 CV, 92 kw
Aprilia Tuono 1000 R Factory     2005 2 125 CV, 92 kw
Aprilia Tuono 1000 R Factory   RR100 2007- 2011 2 139 CV, 102 kw
Arctic Cat Cat 250 2WD Automático     2006- 2009 1 17,3 CV, 12,7 kw
Arctic Cat DVX 250 Automático     2006- 2008 1 17,3 CV, 12,7 kw
Arctic Cat DVX 300     2008- 2010 1 20,4/19,9 CV, 15/14,6 kw
Arctic Cat DVX 300 Euro     2011 1 20,4/19,9 CV, 15/14,6 kw
Arctic Cat DVX 300 Euro     2012- 2013 1 20,4/19,9 CV, 15/14,6 kw
Arctic Cat DVX 300 Euro     2014 1 20,4/19,9 CV, 15/14,6 kw
Barossa/SMC Bronco 300     2009- 2012 1 20,4 CV, 15 kw
Barossa/SMC Canyon 500     2009- 2011 1 20,4/47 CV, 15/35 kw
Barossa/SMC Canyon 500 Supermoto     2009 1 20,4/47 CV, 15/35 kw
Barossa/SMC Canyon 500 Supermoto Edition I     2010- 2011 1 47 CV, 35 kw
Barossa/SMC Canyon 500 Supermoto Edition II     2010- 2011 1 47 CV, 35 kw
Barossa/SMC Canyon 520 RR Cross     2012- 2015 1 20,4/47 CV, 15/35 kw
Barossa/SMC Canyon 520 RR Supermoto Edition I     2012- 2015 1 47 CV, 35 kw
Barossa/SMC Canyon 520 RR Supermoto Edition II     2012- 2015 1 47 CV, 35 kw
Barossa/SMC Jumbo 302     2009- 2010 1 20,4 CV, 15 kw
Barossa/SMC Skywalker 250 R     2006 1 17 CV, 12,5 kw
Barossa/SMC Skywalker 250 R     2007- 2008 1 16,3 CV, 12 kw
Benelli Velvet 250 LC   M70000 1999 1 20 CV, 14,7 kw
Benelli Velvet 250 LC   M70000 2000 1 20 CV, 14,7 kw
Benelli Velvet 250 LC   M70000 2001 1 20 CV, 14,7 kw
Benelli Velvet 250 LC Touring   M70001P 2002- 2003 1 20 CV, 14,7 kw
BMW C 600 Motorsport Edition ABS 0131 K18 2014 2 48 CV, 35 kw
BMW C 600 Motorsport Edition ABS 0131 K18 2014 2 60 CV, 44 kw
BMW C 600 Special Edition ABS 0131 K18 2014 2 48 CV, 35 kw
BMW C 600 Special Edition ABS 0131 K18 2014 2 60 CV, 44 kw
BMW C 600 Sport ABS 0131 K18 2012 2 60 CV, 44 kw
BMW C 600 Sport ABS 0131 K18 2013 2 60 CV, 44 kw
BMW C 600 Sport ABS 0131 K18 2014 2 48 CV, 35 kw
BMW C 600 Sport ABS 0131 K18 2014 2 60 CV, 44 kw
BMW C 650 GT ABS 0133 K19 2012 2 60 CV, 44 kw
BMW C 650 GT ABS 0133 K19 2013 2 60 CV, 44 kw
BMW C 650 GT ABS 0133 K19 2014 2 48 CV, 35 kw
BMW C 650 GT ABS 0133 K19 2014 2 60 CV, 44 kw
BMW C 650 GT Special Edition ABS 0133 K19 2014 2 48 CV, 35 kw
BMW C 650 GT Special Edition ABS 0133 K19 2014 2 60 CV, 44 kw
BMW F 650 800 GS 0218 E8GS/K72 2008 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 2008 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 2009 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 2009 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 2010 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 2010 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 2011 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 2011 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 2012 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 2012 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2008 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2008 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2009 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2009 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2010 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2010 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2011 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2011 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2012 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 2012 2 71 CV, 52 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 2013 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 2013 2 75 CV, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 2014 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 2014 2 75 CV, 55 kw
BMW F 800 800 GS 0219 E8GS/K72 2008 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 2009 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 2010 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 2011 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 2012 2 85 CV, 63 kw
BMW F 800 800 S 0216 E8ST/K71 2006 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2006 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 2006 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 2006 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2007 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2007 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2007 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2007 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2008 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2008 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2008 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2008 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2009 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2009 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 2009 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 2009 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 2010 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2010 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 2011 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2011 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 2012 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 2012 2 85 CV, 62,5 kw
BMW F 800 800 R 0217 E8ST/K73 2009- 2010 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 2009- 2010 2 87 CV, 64 kw
BMW F 800 800 R 0217 E8ST/K73 2011 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 2011 2 87 CV, 64 kw
BMW F 800 800 R 0217 E8ST/K73 2012 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 2012 2 87 CV, 64 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 2008 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 2009 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 2010 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 2011 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 2012 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 2013 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 2013 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 2014 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 2014 2 85 CV, 63 kw
BMW F 800 800 S ABS 0216 E8ST/K71 2007 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 2007 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 2007 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 2007 2 85 CV, 62,5 kw
