Batería de litio HJTX9-FP de menos de 1kg de peso y compatible con Yuasa YTX9-BS.
JMT dispone de varios tipos de batería para moto: batería convencional, batería sin mantenimiento, bateria de gel, la bateria de litio de moto y las nuevas baterías de moto de ION-Litio.
JM Products es una de las principales marcas de artículos y consumibles para moto. Bajo la marca JM Products se encuentran, no sólo uno de los principales fabricantes de baterías para motocicletas, scooters y quads sino también de una gran variedad de consumibles como pastillas de freno, cadenas de transmisión, pistones, culatas...
JM Products ofrece cuatro tipos de baterías para moto claramente diferenciadas de la siguiente manera:
Batería Estándard: La batería clásica, ahora con el paquete de ácido adecuado incluido. Una referencia de ejemplo, YB4L-B
Batería Sin Mantenimiento: Batería con gran capacidad de encendido. Esta batería se suministra con un paquete de ácido adecuado. Por ejemplo, YTX-9 BS
Batería de Gel: Batería sellada y cargada con un grado de autodescarga muy bajo y una excelente capacidad de encendido para garantizar la fiabilidad en todas las condiciones. Una referencia de ejemplo, YTZ-10S
Batería de Litio: Batería sellada y cargada. Excelente capacidad de encendido para garantizar la fiabilidad en todas las condiciones. Baterías muy ligeras ideales para motos de competición.
Batería de ION-Litio: Iguales que las baterías de litio pero que además añaden un indicador led del estado de la carga.
Baterías de litio de JMT. Alta tecnología para su motocicleta. La última generación de baterías.
Todas las baterías están equipadas con un led de estado de la batería:
Basta con pulsar el botón de prueba para conmprobar el estado de la carga de la batería ligera para moto.
- Lucen 3 LEDs azules, carga completa (ful).
- Lucen 2 LEDs, carga sólo a la mitad (med).
- Sólo un LED (bajo), la batería debe cargarse pronto.
Con la sustitución de una batería estándar de plomo-ácido con una de iones de litio JMT batería se puede ahorrar hasta 5 kg de peso sin esfuerzo significativo.
Los siguientes beneficios hablan por JMT baterías de iones de litio:
- Alrededor de un tercio del peso de la batería de plomo-ácido compatible.
- Inmejorable relación de ahorro de costes / peso.
- No contiene metales pesados.
- Equilibrado de descarga / carga de todas las células por Balancer.
- Carga rápida con alta corriente de carga (hasta 90% en 6 min).
- Descarga automática muy baja (. Máximo de 5% por mes).
- Incluso a altas temperaturas obtiene todavía un buen rendimiento de hasta 60 ° C.
- Técnica segura y larga vida útil.
Las baterías de plomo sólo pueden utilizar el 30% de su capacidad debido a las características específicas, mientras que casi el 100% de la capacidad puede ser utilizado en las baterías de iones de litio.
Por esta razón, las baterías de litio para versiones de la misma potencia de arranque necesitan sólo un tercio de la capacidad de una batería de plomo-ácido comparable.
Un estado de carga uniforme de todas las células también se garantiza por un procesador incorporado ("equilibrador").
Las dimensiones de las baterías de iones de litio, corresponden a las dimensiones de las baterías de plomo originales.
Las conexiones son idénticas, por lo que la batería se pueden sustituir sin más ajustes en unos pocos minutos.
Tenga en cuenta que sólo se pueden cargar con cargadores especiales para Litio, como el, JMP 4000 o el equipo de taller correspondiente JMP 800.
La tensión de carga máxima de 14,9 voltios no se debe sobrepasar en ningún caso. Riesgo de explosión.
Comparable en dimensiones y conexiones con: Yuasa
Yuasa YTX9-BS
Datos técnicos: | |
---|---|
Tensión | : 12v |
Capacidad | : 3 Ah (10h) |
Versión | : Litio sin mantenimiento |
Capacidad energética | : 36 Wh |
CCA (Corriente en frío) | : 180 A |
Método de medición CCA | : SAE |
Longitud | : 150 mm |
Anchura | : 87 mm |
Altura | : 105 mm |
Peso listo | : 0.775 kg |
Tipo de conexión | : de frente de arriba |
Terminal/Borne/Polo positivo | : delante izquierdo |
Terminal/Borne/Polo negativo | : delante derecho |
Drenaje de gas | : SIn |
Fabricante | : JMT |
Esta batería es compatible con los siguientes modelos de moto:
Modelo | Código | No. bastidor | Año de construcción | Cilindros | Potencia |
---|---|---|---|---|---|
Adly/Herchee ATV 150 S Sport | 2004- 2009 | 1 | 9,7 CV, 7,1 kw | ||
Adly/Herchee ATV 150 U Utility | 2004- 2007 | 1 | 9,7 CV, 7,1 kw | ||
Adly/Herchee ATV 300 | 2004 | 1 | 19 CV, 14 kw | ||
Adly/Herchee ATV 300 | 2005 | 1 | 19 CV, 14 kw | ||
Adly/Herchee ATV 300 S Sport | 2004- 2005 | 1 | 19 CV, 14 kw | ||
Adly/Herchee ATV 300 S Sport | 2006- 2007 | 1 | 19 CV, 14 kw | ||
Adly/Herchee ATV 300 U Utility | 2004- 2005 | 1 | 19 CV, 14 kw | ||
Adly/Herchee ATV 300 U Utility | 2006- 2009 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Crossover 150 | 2005- 2007 | 1 | 9,7 CV, 7,1 kw | ||
Adly/Herchee Crossover 150 Boost | 2007- 2009 | 1 | 9,5 CV, 7 kw | ||
Adly/Herchee Crossover 300 | 2005- 2007 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Crossover 300 Boost | 2007- 2009 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Crossroad 150 | 2005- 2009 | 1 | 9,7 CV, 7,1 kw | ||
Adly/Herchee Crossroad 300 | 2005- 2008 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Crossroad 300 Sentinel | 2007- 2010 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Hurricane 300 XS | 2007- 2010 | 1 | 18,6 CV, 13,7 kw | ||
Adly/Herchee Hurricane 300 XS | 2011- 2013 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Hurricane 300 XS | 2014 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Sport 300 Interceptor | 2007- 2010 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Sport 300 Interceptor | 2011 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Sport 300 Interceptor | 2012 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Sport 300 Interceptor | 2013 | 1 | 19 CV, 14 kw | ||
Adly/Herchee Sport 300 Interceptor | 2014 | 1 | 19 CV, 14 kw | ||
Aeon Cobra 125 RS | 2003 | 1 | 5,4 CV, 4 kw | ||
Aeon Cobra 125 RS | 2004 | 1 | 5,4 CV, 4 kw | ||
Aeon Cobra 125 RS | 2005 | 1 | 5,4 CV, 4 kw | ||
Aeon Cobra 125 RS | 2006 | 1 | 5,4 CV, 4 kw | ||
Aeon Cobra 180 RS | 2002 | 1 | 8,4 CV, 6,2 kw | ||
Aeon Cobra 180 RS | 2003 | 1 | 8,4 CV, 6,2 kw | ||
Aeon Cobra 180 RSII | 2004 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Cobra 180 RSII | 2005 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Cobra 180 RSII | 2006 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Cobra 180 RSII | 2007 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Cobra 180 RSII | 2008 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2002 | 1 | 8,4 CV, 6,2 kw | ||
Aeon Overland 180 | 2003 | 1 | 8,4 CV, 6,2 kw | ||
Aeon Overland 180 | 2004 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2005 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2006 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2007 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2008 | 1 | 8,8 CV, 6,4 kw | ||
Aeon Overland 180 | 2009 | 1 | 8,8 CV, 6,4 kw | ||
Aprilia Habana 125 | PM000 | 1999- 2000 | 1 | 10,2/8 CV, 7,5/6 kw | |
Aprilia Habana 125 | PM000 | 2001 | 1 | 10,2/8 CV, 7,5/6 kw | |
Aprilia Habana 125 Custom | PM010 | 1999- 2000 | 1 | 10,2/8 CV, 7,5/6 kw | |
Aprilia Habana 125 Custom | PM010 | 2001 | 1 | 10,2/8 CV, 7,5/6 kw | |
Aprilia Mojito 125 | PM000 | 2002 | 1 | 10,2/8 CV, 7,5/6 kw | |
Aprilia Mojito 125 Custom | PM010 | 2002 | 1 | 10,2/8 CV, 7,5/6 kw | |
Arctic Cat DVX 400 | 2004 | 1 | 19,8 CV, 14,6 kw | ||
Arctic Cat DVX 400 | 2005 | 1 | 19,8 CV, 14,6 kw | ||
Arctic Cat DVX 400 | 2006 | 1 | 19,8 CV, 14,6 kw | ||
Arctic Cat DVX 400 | 2007 | 1 | 19,8 CV, 14,6 kw | ||
Arctic Cat DVX 400 | 2008 | 1 | 19,8 CV, 14,6 kw | ||
ATU Calypso 125 | KAF | 1996- 1999 | 1 | 9,7 CV, 7,1 kw | |
ATU E-Ton Yukon 150 | 2008 | 1 | 9,7 CV, 7,1 kw | ||
Barossa/SMC Black Hawk 250 | 2006 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Black Hawk 250 | 2007- 2008 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Canyon 300 CEE | 2009- 2013 | 1 | 20,4 CV, 15 kw | ||
Barossa/SMC Canyon 300 Supermoto | 2009- 2014 | 1 | 20,4 CV, 15 kw | ||
Barossa/SMC Cheetah/Stinger 250 | 2003- 2008 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Magna 250 | 2004- 2006 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Quarterback 250 R | 2005- 2006 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Quarterback 250 | 2007- 2008 | 2 | 18 CV, 13,2 kw | ||
Barossa/SMC Silver Hawk 250 R | 2006- 2008 | 2 | 18 CV, 13,2 kw | ||
Benelli Velvet 125 LC | M1000 | 1999 | 1 | 12 CV, 8,8 kw | |
Benelli Velvet 125 LC | M1000 | 2000 | 1 | 12 CV, 8,8 kw | |
Benelli Velvet 125 LC | M1000 | 2001 | 1 | 11,4 CV, 8,4 kw | |
Benelli Velvet 125 LC Touring | 2002 | 1 | 11,4 CV, 8,4 kw | ||
Benelli Velvet 125 LC Touring | 2003 | 1 | 11,4 CV, 8,4 kw | ||
Beta Eikon 125 LC | 2003 | 1 | 11 CV, 8 kw | ||
Beta Eikon 125 LC | 2004 | 1 | 11 CV, 8 kw | ||
Beta Eikon 125 LC | 2005 | 1 | 11 CV, 8 kw | ||
Beta Eikon 125 LC | S70000 | 1999 | 1 | 11 CV, 8 kw | |
Beta Eikon 125 LC | S70000 | 2000 | 1 | 11 CV, 8 kw | |
Beta Eikon 125 LC | S70000 | 2001 | 1 | 11 CV, 8 kw | |
Beta Eikon 125 LC | S70000 | 2002 | 1 | 11 CV, 8 kw | |
Beta Eikon 150 LC | 2003 | 1 | 11,1 CV, 8 kw | ||
Beta Eikon 150 LC | 2004 | 1 | 11,1 CV, 8 kw | ||
Beta Eikon 150 LC | 2005 | 1 | 11,1 CV, 8 kw | ||
Beta Eikon 150 LC | S7E000 | 1999 | 1 | 11,1 CV, 8 kw | |
Beta Eikon 150 LC | S7E000 | 2000 | 1 | 11,1 CV, 8 kw | |
Beta Eikon 150 LC | S7E000 | 2001 | 1 | 11,1 CV, 8 kw | |
Beta Eikon 150 LC | S7E000 | 2002 | 1 | 11,1 CV, 8 kw | |
Beta Euro 350 | BC0001 | 2001 | 1 | 30 CV, 22 kw | |
Beta Euro 350 | BC0001 | 2002 | 1 | 30 CV, 22 kw | |
Beta Euro 350 | BC0001 | 2003- 2004 | 1 | 30 CV, 22 kw | |
Beta Euro 350 | BC0001 | 2005 | 1 | 30 CV, 22 kw | |
Beta Euro 350 | BC0001 | 2006 | 1 | 30 CV, 22 kw | |
Beta Jonathan 350 | BC0002 | 2002- 2003 | 1 | 27 CV, 20 kw | |
Beta Jonathan 350 | BC0002 | 2004 | 1 | 27 CV, 20 kw | |
Beta Jonathan 350 | BC0002 | 2005 | 1 | 27 CV, 20 kw | |
Beta Jonathan 350 | BC0002 | 2006 | 1 | 27 CV, 20 kw | |
BMW Evolution ABS | 0C03 | K17 | 2013- 2014 | 0 | 15 CV, 11 kw |
BMW Evolution ABS | 0C03 | K17 | 2013- 2014 | 0 | 48 CV, 35 kw |
BMW S 1000 R ABS | 0D02 | K47 | 2013- 2014 | 4 | 160 CV, 118 kw |
Buffalo/Quelle Rex 250 | 2009 | 1 | 17,7 CV, 13,5 kw | ||
Cagiva Raptor 650 | M210 | 2001 | 2 | 72/34 CV, 53/25 kw | |
Cagiva Raptor 650 | M210 | 2002 | 2 | 72/34 CV, 53/25 kw | |
Cagiva Raptor 650 | M210 | 2003 | 2 | 72/34 CV, 53/25 kw | |
Cagiva Raptor 650 | M210 | 2004- 2005 | 2 | 72/34 CV, 53/25 kw | |
Cagiva Raptor 650 ie | M210AC5/M220AA5 | 2005- 2008 | 2 | 73/34 CV, 55/25 kw | |
Cagiva Raptor 1000 | M200AAY | 2000 | 2 | 112 CV, 82 kw | |
Cagiva Raptor 1000 | M200AAY | 2001 | 2 | 112 CV, 82 kw | |
Cagiva Raptor 1000 | M200AAY | 2002 | 2 | 112 CV, 82 kw | |
Cagiva Raptor 1000 | M200AAY | 2003 | 2 | 112 CV, 82 kw | |
Cagiva Raptor 1000 | M200AAY | 2004 | 2 | 113 CV, 83 kw | |
Cagiva Raptor 1000 | M200AAY | 2005 | 2 | 113 CV, 83 kw | |
Cagiva V-Raptor 650 | M211 | 2001 | 2 | 72/34 CV, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | 2002 | 2 | 72/34 CV, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | 2003 | 2 | 72/34 CV, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | 2004- 2005 | 2 | 73/34 CV, 55/25 kw | |
Cagiva V-Raptor 1000 | M201AAY | 2000 | 2 | 112 CV, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | 2001 | 2 | 112 CV, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | 2002- 2003 | 2 | 112 CV, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | 2004 | 2 | 113 CV, 83 kw | |
Cagiva V-Raptor 1000 | M201AAY | 2005 | 2 | 113 CV, 83 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | 2001 | 2 | 112 CV, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | 2002 | 2 | 112 CV, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | 2003 | 2 | 112 CV, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | 2004 | 2 | 113 CV, 83 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | 2005 | 2 | 113 CV, 83 kw | |
Daelim Otello 125 | KMYSG125F | 1999 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 | KMYSG125F | 2000 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 | KMYSG125F | 2001- 2002 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 DLX | KMYSG125F | 2002- 2003 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 DLX | KMYSG125F | 2003- 2004 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 Eco | KMYSG125F | 2004 | 1 | 12,2 CV, 9 kw | |
Daelim Otello 125 Eco | KMYSG125F | 2005- 2007 | 1 | 12,2 CV, 9 kw | |
Daelim SL 125 Historial de búsqueda | KMYS2BLS | 2001- 2002 | 1 | 12,2 CV, 9 kw | |
Daelim SL 125 Historial de búsqueda | KMYS2BLS | 2003 | 1 | 11,3 CV, 8,3 kw | |
Daelim SL 125 Historial de búsqueda | KMYS2BLS | 2004 | 1 | 11,3 CV, 8,3 kw | |
Derbi DXR 200 | 2004 | 1 | 13,6 CV, 10 kw | ||
Derbi DXR 200 | SM1B1A | 2005- 2008 | 1 | 13,6 CV, 10 kw | |
Derbi DXR 250 | 2004 | 2 | 17,7 CV, 13 kw | ||
Derbi DXR 250 | SM1A1A | 2005- 2006 | 2 | 17,7 CV, 13 kw | |
Derbi DXR 250 | SM1A1A | 2007- 2008 | 2 | 17,7 CV, 13 kw | |
E-Ton CLX 150 Challenger | 2003 | 1 | 10,6 CV, 7,8 kw | ||
E-Ton CLX 150 Challenger | 2004 | 1 | 10,6 CV, 7,8 kw | ||
E-Ton CLX 150 Challenger | 2005- 2007 | 1 | 10,6 CV, 7,8 kw | ||
E-Ton CLX 150 Challenger | 2009- 2011 | 1 | 10,6 CV, 7,8 kw | ||
E-Ton CLX 150 Challenger | 2012 | 1 | 10,6 CV, 7,8 kw | ||
E-Ton EXL 150 Viper | 2005 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 Viper | 2006 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 Viper | 2007 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 Viper | 2008 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Viper | 2009- 2011 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Viper | 2012 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2003 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2004 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2005 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2006 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2007 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2008 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2009- 2011 | 1 | 9,7 CV, 7,1 kw | ||
E-Ton EXL 150 ST Yukon | 2012 | 1 | 9,7 CV, 7,1 kw | ||
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 34 CV, 25 kw |
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 50 CV, 37 kw |
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 58 CV, 43 kw |
Honda CB 500 | T | PC32A | 1996 | 2 | 58 CV, 43 kw |
Honda CB 500 | V | PC32A | 1997 | 2 | 58 CV, 43 kw |
Honda CB 500 | W | PC32A | 1998 | 2 | 57 CV, 42 kw |
Honda CB 500 | X | PC32A | 1999 | 2 | 57 CV, 42 kw |
Honda CB 500 | Y | PC32A | 2000- 2001 | 2 | 57 CV, 42 kw |
Honda CB 500 | 2 | PC32A | 2002- 2003 | 2 | 57 CV, 42 kw |
Honda CB 500 | T | PC32B | 1996 | 2 | 50 CV, 37 kw |
Honda CB 500 | V | PC32B | 1997 | 2 | 50 CV, 37 kw |
Honda CB 500 | W | PC32B | 1998 | 2 | 49 CV, 36 kw |
Honda CB 500 | X | PC32B | 1999 | 2 | 49 CV, 36 kw |
Honda CB 500 | Y | PC32B | 2000- 2001 | 2 | 49 CV, 36 kw |
Honda CB 500 | 2 | PC32B | 2002- 2003 | 2 | 49 CV, 36 kw |
Honda CB 500 | T | PC32C | 1996 | 2 | 34 CV, 25 kw |
Honda CB 500 | V | PC32C | 1997 | 2 | 34 CV, 25 kw |
Honda CB 500 | W | PC32C | 1998 | 2 | 33 CV, 24 kw |
Honda CB 500 | X | PC32C | 1999 | 2 | 33 CV, 24 kw |
Honda CB 500 | Y | PC32C | 2000- 2001 | 2 | 33 CV, 24 kw |
Honda CB 500 | 2 | PC32C | 2002- 2003 | 2 | 33 CV, 24 kw |
Honda CB 500 S Sport | W | PC32E | 1998 | 2 | 57 CV, 42 kw |
Honda CB 500 S Sport | X | PC32E | 1999 | 2 | 57 CV, 42 kw |
Honda CB 500 S Sport | Y | PC32E | 2000- 2001 | 2 | 57 CV, 42 kw |
Honda CB 500 S Sport | 2 | PC32E | 2002- 2003 | 2 | 57 CV, 42 kw |
Honda CB 500 S Sport | W | PC32F | 1998 | 2 | 49 CV, 36 kw |
Honda CB 500 S Sport | X | PC32F | 1999 | 2 | 49 CV, 36 kw |
Honda CB 500 S Sport | Y | PC32F | 2000- 2001 | 2 | 49 CV, 36 kw |
Honda CB 500 S Sport | 2 | PC32F | 2002- 2003 | 2 | 49 CV, 36 kw |
Honda CB 500 S Sport | W | PC32G | 1998 | 2 | 33 CV, 24 kw |
Honda CB 500 S Sport | X | PC32G | 1999 | 2 | 33 CV, 24 kw |
Honda CB 500 S Sport | Y | PC32G | 2000- 2001 | 2 | 33 CV, 24 kw |
Honda CB 500 S Sport | 2 | PC32G | 2002- 2003 | 2 | 33 CV, 24 kw |
Honda CB-1 400 F | K | NC0270 | 1989- 1990 | 4 | 56/50/27 CV, 41/37/20 kw |
Honda CB-1 400 F | K | NC0271 | 1989- 1990 | 4 | 56/50/27 CV, 41/37/20 kw |
Honda CBR 400 R | G | NC23 | 1986 | 4 | |
Honda CBR 400 R | H | NC23 | 1987 | 4 | |
Honda CBR 400 RR | J | NC23 | 1988 | 4 | 60 CV, 44 kw |
Honda CBR 400 RR | K | NC23 | 1989 | 4 | 60 CV, 44 kw |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 85 CV, 63 kw |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 85 CV, 63 kw |
Honda CBR 600 F | K | PC23 | 1989 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | K | PC23 | 1989 | 4 | 93 CV, 68 kw |
Honda CBR 600 F | L | PC23 | 1990 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | L | PC23 | 1990 | 4 | 93 CV, 68 kw |
Honda CBR 600 F | M | PC25 | 1991 | 4 | 100 CV, 74 kw |
Honda CBR 600 F | M | PC25 | 1991 | 4 | 27 CV, 20 kw |
Honda CBR 600 F | M | PC25 | 1991 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | N | PC25 | 1992 | 4 | 100 CV, 74 kw |
Honda CBR 600 F | N | PC25 | 1992 | 4 | 27 CV, 20 kw |
Honda CBR 600 F | N | PC25 | 1992 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | P | PC25 | 1993 | 4 | 27 CV, 20 kw |
Honda CBR 600 F | P | PC25 | 1993 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | P | PC25 | 1993 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | R | PC25 | 1994 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | R | PC25 | 1994 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | R | PC25 | 1994 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | S | PC31 | 1995 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | S | PC31 | 1995 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | S | PC31 | 1995 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | T | PC31B | 1996 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | V | PC31B | 1997 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | W | PC31B | 1998 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | T | PC31C | 1996 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | V | PC31C | 1997 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | W | PC31C | 1998 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | T | PC31E | 1996 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | V | PC31E | 1997 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | W | PC31E | 1998 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | X | PC35A | 1999 | 4 | 106 CV, 78 kw |
Honda CBR 600 F | Y | PC35A | 2000 | 4 | 106 CV, 78 kw |
Honda CBR 600 F | X | PC35D | 1999 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | Y | PC35D | 2000 | 4 | 34 CV, 25 kw |
Honda CBR 900 RR Fireblade | N | SC28 | 1992 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | N | SC28 | 1992 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | P | SC28 | 1993 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | P | SC28 | 1993 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | R | SC28 | 1994 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | R | SC28 | 1994 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | S | SC28 | 1995 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | S | SC28 | 1995 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | V | SC33A | 1997 | 4 | 128 CV, 94 kw |
Honda CBR 900 RR Fireblade | W | SC33A | 1998 | 4 | 128 CV, 94 kw |
Honda CBR 900 RR Fireblade | X | SC33A | 1999 | 4 | 128 CV, 94 kw |
Honda CBR 900 RR Fireblade | T | SC33D | 1996 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | V | SC33D | 1997 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | W | SC33D | 1998 | 4 | 98 CV, 72 kw |
Honda CBR 900 RR Fireblade | X | SC33D | 1999 | 4 | 98 CV, 72 kw |
Honda CH 125 Spacy | T | JF03A | 1996- 1999 | 1 | 10,2 CV, 7,5 kw |
Honda FES 125 Pantheon | W | JF05A | 1998- 1999 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon | Y | JF05A | 2000 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon | 1 | JF05A | 2001 | 1 | 14,7 CV, 10,8 kw |
Honda FES 125 Pantheon | 2 | JF05A | 2002 | 1 | 14,7 CV, 10,8 kw |
Honda FMX 650 Funmoto | 5 | RD12A | 2005 | 1 | 38 CV, 28 kw |
Honda FMX 650 Funmoto | 6 | RD12A | 2006- 2007 | 1 | 38 CV, 28 kw |
Honda FMX 650 Funmoto | 5 | RD12B | 2005 | 1 | 34 CV, 25 kw |
Honda FMX 650 Funmoto | 6 | RD12B | 2006- 2007 | 1 | 34 CV, 25 kw |
Honda FX 650 Vigor | X | RD09A | 1999- 2000 | 1 | 39 CV, 29 kw |
Honda FX 650 Vigor | X | RD09C | 1999- 2000 | 1 | 34 CV, 25 kw |
Honda NT 400 Bros | J | NC25 | 1988 | 2 | 37 CV, 27 kw |
Honda NT 400 Bros | K | NC25 | 1989 | 2 | 37 CV, 27 kw |
Honda NT 400 Bros | L | NC25 | 1990 | 2 | 37 CV, 27 kw |
Honda NT 400 Bros | M | NC25 | 1991 | 2 | 37 CV, 27 kw |
Honda NT 400 Bros | N | NC25 | 1992 | 2 | 37 CV, 27 kw |
Honda NT 650 V Deauville | W | RC47A | 1998 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | X | RC47A | 1999 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | Y | RC47A | 2000 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | 1 | RC47A | 2001 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | W | RC47B | 1998 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | X | RC47B | 1999 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | Y | RC47B | 2000 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | 1 | RC47B | 2001 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | W | RC47C | 1998 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | X | RC47C | 1999 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | Y | RC47C | 2000 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | 1 | RC47C | 2001 | 2 | 34 CV, 25 kw |
